Showings: | (801) 616-0361 |
MLS#: | 1579985 |
Year Built: | 1979 |
On Market: |
309 days |
Home Type: | Single Family - Manufactured |
Coordinates: | 7000S 18623E |
Garage: | 3 car |
Room Layout
| SqFt | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place |
Floor 1: |
2,248 |
4 |
1 |
|
|
1 |
Totals: |
2,248 |
4 |
1 |
|
|
1 |
Schools
|
School District: | Uintah |
Ele. School: | W Russell Todd |
Mid. School: | Uintah |
High School: | Uintah |
Financial Information
|
Current Price: | $125,000 |
$ per Sqft: | $56 |
Prop. Tax: | $880 |
Ownership: | See Remarks, Cash, Seller Finance |
Additional Features
|
Bedrooms: | 4 |
Bathrooms: | 1
- 1 Full
|
# of Levels: | 1 |
Interior: | Jetted Tub, Range/Oven: Free Stdng., Vaulted Ceilings |
Fireplaces: | 1 |
Basement: | None/Crawl Space |
Parking: | 3 car Detached,Parking: Covered,Parking: Uncov |
Lot Size: | 10.00 Acres |
Exterior: | Atrium, Barn, Horse Property, Out Buildings, Patio: Covered, Sliding Glass Doors |
Lot Type: | Fenced: Full, Road: Paved, Terrain: Flat, Terrain: Hilly, View: Valley |
View: | Valley View |
Frontage: | 0.0 |
Fence: | Fully Fenced |
Roofing: | Asphalt Shingles |
Siding: | Brick, Stucco |
Heating: | Forced Air, Propane, W |
Cooling: | Central Air: Electric |
Water: | Culinary, Irriga |
Inclusions: | Range, Refrigerator, Storage Sheds, Swing Set, Wood Stove |
Amenities: | Electric Dryer Hookup, Workshop |
Exclusions: | Dryer, Washer |
Disabled Access: | 32 Wide Doorways, 36 Wide Hallways |
|  |
Home Mortgage Calculator
|